010-02503-01
753759279684
The Garmin Edge 1040 Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Never stop cycling with the ultimate GPS bike computer you can depend on when you need it most. Edge 1040 is ready for any ride, from remote gravel trails to epic climbs.
Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
Ride farther, charge less. Get up to 35 hours of battery life in demanding use plus up to 70 hours in battery saver mode.
Your cycling ability1 and the course demands help you understand your strengths and weaknesses.
Ride like a local with ride type-specific maps and navigation.
Can’t wait to ride? You’re in luck. Take this Edge bike computer out of the box, and you’ll be riding in no time.
Know how much is left in your tank with stamina1 insights.
Display Size | 3.5″ (88.9 mm) diagonal |
Battery type | Rechargeable lithium-ion |
Display Resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
Weight | 4.4 oz (126 g) |
Battery life | 35 hours See details |
Storage and Power Capacity | 32 GB internal memory |
Waypoints/favourites/locations | 200 |
Basemap | Preloaded Garmin cycle map |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | Up to 200 hours |
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
ClimbPro™ ascent planner | Yes |
Varia™ remote | Yes |
Race an activity | Yes |
Power guide | Yes |
GLONASS | Yes |
Smart Notifications | Yes |
Training load focus | Yes |
Simulation of descent | No |
Incident Detection | Yes |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories Burned | Yes |
Customisable screen(s) | Yes |
On-device location search | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
eBike Smart range routing | Yes |
Virtual partner | Yes |
VO2 Max (Run) | Yes |
Controls smartphone music | Yes |
Multi-band GNSS | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes (multi-region) |
TRAINING LOAD | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | Yes |
Bike alarm | Yes |
Colour display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
training effect | Yes |
Galileo | Yes |
Training status | Yes |
Realtime stamina | Yes |
In-ride power compatible (Power Mount and Garmin Charge Battery Pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
Unified training status | Yes |
VIRB® camera remote | Yes |
Colours | Black |
Brand | Garmin |
Model Year | 2022 |
Barcodes | 753759279684 |
SKUs / Part Numbers | 010-02503-01 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.