010-02694-01
753759299811
The Garmin Edge 540 Gps Computer Unit Only Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
INTRODUCE THE RIDER YOU ARE TODAY TO THE ONE YOU’LL BE TOMORROW.
Improve every day with Edge® 540, the bike computer with button controls and targeted adaptive coaching1. It’s the optimal gear to prepare you for upcoming races or personal milestones.
Get up to 42 hours of battery life on a single charge in battery saver mode.
Enjoy superior accuracy with multi-band GNSS technology.
Get stamina insights1 while you ride to know how much longer you can crush it.
Push your performance with daily suggested workouts1.
Cycle like a local with ride type-specific maps and navigation.
Quickly set up your new device by transferring existing ride data and profiles.
Display Size | 2.6″ (66 mm) diagonal |
Battery type | Rechargeable lithium-ion |
Display Resolution | 246 x 322 pixels |
GPS | Yes |
Dimension | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
Weight | 80.4 g |
Battery life | Up to 26 hours |
Storage and Power Capacity | 16 GB |
Waypoints/favourites/locations | 200 |
Basemap | Preloaded Garmin cycle map |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | Up to 200 hours |
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Compatible with Varia Radar Camera | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | No |
ClimbPro™ ascent planner | Yes |
Varia™ remote | Yes |
Race an activity | Yes |
Power guide | Yes |
ClimbPro - Courses | Yes |
GLONASS | Yes |
Smart Notifications | Yes |
Training load focus | Yes |
Group Track | Yes |
Simulation of descent | No |
Measured Speed | No |
Incident Detection | Yes (includes off-road) |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories Burned | Yes |
Customisable screen(s) | Yes |
On-device location search | No |
Vo2 Max | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
eBike Smart range routing | Yes |
Virtual partner | Yes |
Controls smartphone music | Yes |
Multi-band GNSS | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes |
Training Load | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | No |
ClimbPro - Free Riding | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | Yes |
Bike alarm | Yes |
Colour display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | Yes (event specific) |
Text response/reject phone call with text (Android™ only) | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Training Effect | Yes |
Galileo | Yes |
Training Status | Yes |
Realtime Stamina | Yes |
In-ride power compatible (Power Mount and Garmin Charge Battery Pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Unified training status | Yes |
VIRB® camera remote | Yes |
Colours | Black |
Sizes | Unit Only |
Brand | Garmin |
Model Year | 2023 |
Barcodes | 753759299811 |
SKUs / Part Numbers | 010-02694-01 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!