5336679
197216243502
The 2026 FX 2 Stepover Gen 4 S FJORD BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The FX 2 is a stylish and versatile hybrid bike for riding all around town. Exercise, commute or ride for fun with the wide range of speeds, reliable disc brakes that let you stop on a penny and loads of mounts for accessories.
You want nothing to keep you from riding! You're after a high-value hybrid bike with the superior all-weather stopping power of disc brakes, plus a lightweight frame and quality parts that will hold up over time.
A lightweight aluminium frame with hydraulic disc brakes for all-weather stopping power, a Shimano drivetrain with nine speeds and a wide range of gearing, so you're never pedalling too hard or too softly, powerful disc brakes and mounts that make it easy to accessorise your ride.
The FX 2 is a hybrid bike with parts that perform on fitness rides, trips to the market or your morning commute. It has endless options for accessories and powerful disc brakes, which provide superior stopping power in all-weather conditions.
- The step-through frame makes it easy to hop on and go, and hop off when your ride is over
- The cables are routed internally, which protects them from the elements and adds to the bike's sleek look
- It's easy to accessorise with racks, a kickstand, mudguards, lights and more!
- Like every Trek hybrid, it's backed by a lifetime warranty and supported by a wide network of retail partners
Shimano CUES
Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano's new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette and chainrings.
Shimano LINKGLIDE
LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting - along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Size S, UNI, Aluminium, Alpha Gold Aluminium, internal cable routing, rack & mudguard mounts, post mount disc, kickstand mount, 135x5Â mm QR |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Weight | 12100 g |
Fork | FX alloy, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | BONTRAGER, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve Formula DC-20, alloy, 6-bolt, 5x100 mm QR Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Shifters | SHIMANO, Shimano U4000, 9-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Tektro wave, 6-bolt, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro wave, 6-bolt, 160 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel Pro alloy, 40T narrow-wide steel ring, 170 mm length Sealed cartridge, 68 mm |
Chain | SHIMANO, Shimano LG500 |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 90 mm length |
Bartape / Grips | TREK |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Sport |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | CARBON DARK GREY, FJORD BLUE, FURY RED |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2026 |
Barcodes | 197216243397, 197216243403, 197216243410, 197216243427, 197216243434, 197216243441, 197216243458, 197216243465, 197216243472, 197216243489, 197216243496, 197216243502, 197216243519, 197216243526, 197216243533 |
SKUs / Part Numbers | 5336668, 5336669, 5336670, 5336671, 5336672, 5336673, 5336674, 5336675, 5336676, 5336677, 5336678, 5336679, 5336680, 5336681, 5336682 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.