5336973
197216252214
The 2026 Marlin 4 Gen 3 L PURPLE FLIP/BLACK FADE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Marlin 4 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 8-speed Shimano ESSA shifting and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
Will my bike have a curved top tube?
Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don't have the same issues with standover height.
Fit for every rider
Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures you're on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.
High tech, high value
Marlin looks and feels great. It's packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.
Shimano CUES
Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano's new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette and chainrings.
Shimano LINKGLIDE
LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting - along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Size L, UNI, Aluminium, Alpha Silver Aluminium, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Weight | 14900 g |
Fork | SR Suntour XCE 28, coil spring, preload, 46 mm offset for 29" wheel, 100 mm QR, 100 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve Formula DC-20, alloy, 6-bolt, 5x100 mm QR Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Shifters | SHIMANO, Shimano M315, 8-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc Tektro, 6-bolt, 160mm // Tektro, 6-bolt, 180mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc Tektro, 6-bolt, 160mm // Tektro, 6-bolt, 180mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 32T narrow-wide steel ring, 175Â mm length |
Chain | KMC, KMC Z8.3, 8-speed |
Headset | UNBRANDED, Semi-integrated, 1-1/8'' |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
Bartape / Grips | TREK |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Verse Short, stainless steel rails |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | BLUE SAGE, MATTE DARK WEB, PURPLE FLIP/BLACK FADE |
Sizes | L, M, ML, S, XL, XS, XXL |
Brand | Trek |
Model Year | 2026 |
Barcodes | 197216252030, 197216252047, 197216252054, 197216252061, 197216252078, 197216252085, 197216252092, 197216252108, 197216252115, 197216252122, 197216252139, 197216252146, 197216252153, 197216252160, 197216252177, 197216252184, 197216252191, 197216252207, 197216252214, 197216252221, 197216252238 |
SKUs / Part Numbers | 5336955, 5336956, 5336957, 5336958, 5336959, 5336960, 5336961, 5336962, 5336963, 5336964, 5336965, 5336966, 5336967, 5336968, 5336969, 5336970, 5336971, 5336972, 5336973, 5336974, 5336975 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£89.99£149.99
save 40%