5336973
197216252214
The 2026 Marlin 4 Gen 3 L (29" WHEEL) PURPLE FLIP/BLACK FADE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Marlin 4 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 8-speed Shimano ESSA shifting and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
We understand that price is important, so we regularly price check our competitors to make sure we have the best offers available. We recognise that we will not always be the cheapest, so if you see the same product cheaper from any of our competitors then please get in touch via the form below and we will do our best to match any reasonable advertised price.
Our price Match conditions:
• The item must be in stock and available for immediate delivery (both with us and our competitor).
• We can only price match identical items (including year, make, model, size and colour).
• Comparison value includes all delivery charges.
• We will only consider price matching current advertised prices including any delivery charges and excluding any personal or membership discounts.
• Price Match cannot be used in conjunction with any other offer or voucher code.
• We will not price match any Cycle To Work vouchers
• We only match competitors who are authorised UK based brand sellers, selling genuine products and offer a comparable service (We don't price match against third party or auction websites). * Although we will always aim to price match, in some instances it may simply be uneconomical. If this is the case then we will do our best to get as close as we can.
Please email us at sales@juliescycles.co.uk with the following information
Link to competitors product
Product title, year, size, colour
Your Name, email, phone number
Collect in store or Mail Order
| Frame | Size XXS (26" wheel), UNI, Aluminium, Alpha Silver Aluminum, curved top tube, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
| Wheel Size | Front 26 |
| Wheel Size | Rear 26 |
| Weight | 14900 g |
| Fork | SR Suntour XCM 30, coil spring, preload, hydraulic lockout, 42mm offset for 26'' wheel, 100mm QR, 100mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNBRANDED, |
| Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve Formula DC-20, alloy, 6-bolt, 5x100mm QR Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Shifters | SHIMANO, Shimano M315, 8 speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Tektro HD-M276 hydraulic disc // Tektro HD-M276 hydraulic disc Tektro, 6-bolt, 160mm, Disc brake with hydraulic actuation |
| Rear Brake | SH, Tektro HD-M276 hydraulic disc // Tektro HD-M276 hydraulic disc Tektro, 6-bolt, 160mm, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | PROWHEEL, ProWheel alloy, 32T narrow-wide steel ring, 160mm length |
| Chain | KMC, KMC Z8.3, 8 speed |
| Headset | UNBRANDED, Semi-integrated, 1-1/8'' |
| Handlebar | BONTRAGER, Bontrager alloy, 31.8mm, 5mm rise, 690mm width |
| Stem | BONTRAGER, Bontrager Comp, 31.8mm, 7 degree, 35mm length |
| Bartape / Grips | TREK |
| Seatpost | BONTRAGER |
| Saddle | BONTRAGER, Bontrager Verse Short, stainless steel rails |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | BLUE SAGE, MATTE DARK WEB, PURPLE FLIP/BLACK FADE |
| Sizes | L (29" WHEEL), M (29" WHEEL), ML (29" WHEEL), S (27.5" WHEEL), XL (29" WHEEL), XS (27.5" WHEEL), XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216252030, 197216252047, 197216252054, 197216252061, 197216252078, 197216252085, 197216252092, 197216252108, 197216252115, 197216252122, 197216252139, 197216252146, 197216252153, 197216252160, 197216252177, 197216252184, 197216252191, 197216252207, 197216252214, 197216252221, 197216252238 |
| SKUs / Part Numbers | 5336955, 5336956, 5336957, 5336958, 5336959, 5336960, 5336961, 5336962, 5336963, 5336964, 5336965, 5336966, 5336967, 5336968, 5336969, 5336970, 5336971, 5336972, 5336973, 5336974, 5336975 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.