The Frog 78 26 Neon Red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Why buy a Frog 78?
Product Safety Certification | ISO 4210 and CPSC 1512 (CFR 1512) |
Approx Age | 13+ |
Wheel Size | 26" |
Bike Weight | 10 kg (incl pedals) |
Frame | 6061 T6 heat treated aluminium alloy, seat tube 18" (465mm) |
Fork | 6061 T6 heat treated aluminium alloy |
Front Hub | Quando, aluminium, sealed hub, Quick Release, 28 hole |
Rear Hub | Quando, aluminium, sealed hub, Quick Release, 28 hole, Shimano type 8-Speed free hub body |
Cassette/Free wheel | 8-speed, 11-32t |
Rear Derailleur | Microshift (model M36S), 8-speed |
Rim | Aluminium, 26", double wall, machined braking surface |
Seat Clamp | Aluminium, Quick Release |
Headset | Neco, 1"1/8 semi-integrated threadless, Frog Bikes top cap |
Stem | Frog Bikes Aluminium 1" 1/8, 60mm, 4 bolt clamp |
Grips/Bar tape | Frog Bikes specific, lock on, slim grips |
Gear Shifter | FrogFitTechnology® youth-specific 8-speed gear shifters with short lever travel and ultraslick gear cable |
Brakes (F&R) | Tektro 837 AL, aluminium, linear pull |
Tyres | K1047, 26"x1.5", Hybrid, (ETRTO/ISO: 38-559) |
Mudguards | Full length, resin, black |
Accessories box | Bell, bike reflectors white/red, wheel reflectors orange/white, paint plasters, frame protector patches |
Crank set / Chainring | Frog Bikes Patented, 154mm, aluminium straight arm cranks, 34T chainring, black |
Bottom Bracket | Thun Shorty-ML-SL; square taper, 68/108/107.5 |
Pedals | Frog Bikes, eco-friendly rice husk & plastic composite, w/reflectors, 9/16" |
Chain | KMC, 8-speed |
Handlebar | Aluminium, flat bar, 540mm |
Brake Levers | Tektro JL510, aluminium, easy reach |
Saddle | Frog Bikes child-specific saddle (medium), steel rails |
Brand | Frog |
Model Year | 2022 |
Barcodes | 5060488651052, 5060488651069, 5060488651076, 5060488651571 |
SKUs / Part Numbers | L-FH78-DGR, L-FH78-EBL, L-FH78-NGR, L-FH78-NRD |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
A | Wheelbase (mm) | 1088 |
B | Seatube Angle (Degrees) | 74 |
C | Head tube angle (degrees) | 71 |
D | Effective top tube (mm) | 587 |
E | Head tube length (mm) | 170 |
F | Chain stay length (mm) | 435 |
G | Seat tube Length | 465 |
H | BB to Floor (mm) | 295 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!